1-hour TSP Monitoring Results                
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)            
  Start Time Finish Time Weather  TSP Concentration  Action Level Limit Level Site Conditions / Observations / Remarks Temperature Wind Speed Sampler ID Filter ID
Date   (µg/m3) (µg/m3) (µg/m3) (°C) (m/s)
04-Oct-12 13:11 14:11 Sunny  201 283 500 Welding  26 <5 LD-3B-001 N/A
14:11 15:11 Sunny  180 283 500 Welding  26 <5 LD-3B-001 N/A
15:11 16:11 Sunny  169 283 500 Welding  26 <5 LD-3B-001 N/A
10-Oct-12 09:16 10:16 Sunny  238 283 500 Welding and constuction the footing of Tower crane 26 <5 LD-3B-001 N/A
10:16 11:16 Sunny  212 283 500 Welding and constuction the footing of Tower crane 26 <5 LD-3B-001 N/A
11:16 12:16 Sunny  211 283 500 Welding and constuction the footing of Tower crane 26 <5 LD-3B-001 N/A
16-Oct-12 09:20 10:20 Sunny  222 283 500 Rock out 26 <5 LD-3B-001 N/A
10:20 11:20 Sunny  183 283 500 Rock out 26 <5 LD-3B-001 N/A
11:20 12:20 Sunny  154 283 500 Rock out 26 <5 LD-3B-001 N/A
      Min.  154              
      Max.  238              
      Average  197